Material List * Add labor where necessary.
Item |
Estimates
| Actual Costs | Payment | ||
Land | |||||
Legal Fees | |||||
Blueprints | |||||
Surveys | |||||
Permits | |||||
Builder's Insurance | |||||
Excavator | |||||
Electrical | |||||
Services (Acreage) | |||||
Septic | |||||
Foundation | |||||
Framing Package | |||||
Framer | |||||
Windows & Doors | |||||
Roofing (and labor) | |||||
Wrap House | |||||
Soffit & Fascia | |||||
Mechanical (H and A/C) | |||||
Plumbing (plus Fixtures) | |||||
Installation | |||||
Electrical | |||||
Insulation | |||||
Drywall | |||||
Ceilings | |||||
Painting | |||||
Lighting | |||||
Flooring | |||||
Fireplaces | |||||
Cabinetry | |||||
Installation | |||||
Countertops | |||||
Interior Doors | |||||
Exterior Finish | |||||
Ext. Front Entry | |||||
Trim | |||||
Shelving | |||||
Appliances | |||||
Window Coverings | |||||
Decks &/or Patios | |||||
Driveway | |||||
Landscaping | |||||
Fencing |
Find the right pro for your project at Home Advisor
No comments:
Post a Comment